|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 44.679 ns | 45.357 ns | 46.153 ns |
R² | 0.7369690 | 0.7509820 | 0.7318301 |
Mean | 44.493 ns | 44.817 ns | 45.198 ns |
Std. Dev. | 1.0150 ns | 1.8208 ns | 2.5172 ns |
Median | 44.189 ns | 44.411 ns | 44.591 ns |
MAD | 582.56 ps | 841.14 ps | 1.1532 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.